tcaep.co.uk Navigation. See bottom for text alternatives
Constellations
Index

Stars
Chart
Astronomy
Constellations
Ursa Major

No. Name Magni-
tude
Absolute
Magnitude
Distance
(pc)
Surface
Temp.
(K)
Spectral
Class
Lumin-
osity
(suns)
alpha 35 Dubhe 1.8 -8.6 23 5000 K0 83
beta 89 Merak 2.4 1.0 19 10000 A1 33
gamma 90 Phecda 2.4 0.5 23 11000 A0 48
delta 243 Megrez 3.3 1.7 20 9000 A3 16
epsilon 36 Alioth 1.8 0.4 19 11000 A0 57
zeta 63 Mizar 2.1 0.8 18 9500 A2 39
eta 45 Alkaid 1.9 -0.6 33 19000 B3 160
theta 221 3.2 2.4 14 6400 F6 8.5
iota 199 Talitha 3.1 2.2 15 8100 A7 11
kappa 340 3.6 1.3 28 11000 A0 23
lambda 301 Tania
Borealis
3.5 0.6 37 9500 A2 45
mu 200 Tania
Australis
3.1 -0.3 48 3700 M0 110
nu 302 Alula
Borealis
3.5 0.1 46 4500 K3 69
xi 432 Alula
Australis
3.8 4.3 7.7 5800 G0 1.5
omicron 270 Muscida 3.4 -0.8 71 5500 G4 180
pi2 1067 4.6 -0.0 87 4600 K2 90
rho 1357 4.8 2.9 23 3700 M0 5.2
sigma2 1358 4.8 3.0 22 6200 F7 4.8
tau 1195 4.6 11000 A0
upsilon 433 3.8 1.7 26 6900 F2 17
phi
chi 382 3.7 0.8 37 5000 K0 37
psi 184 3.0 0.1 37 4800 K1 71
omega 1196 4.6 1.2 50 10000 A1 27
Top
[ H O M E ] [ S C I E N C E ] [ M A T H S ] [ A S T R O N O M Y ] [ S E A R C H ]
[ Planets ] [ Constellations ] [ SI Units ] [ Symbols ]


 
© 1997 - 1999, Jonathan Stott
 
The Bottom Line
Home Science Maths Astronomy Search