tcaep.co.uk Navigation. See bottom for text alternatives
Constellations
Index

Stars
Chart
Astronomy
Constellations
Boötes

No. Name Magni-
tude
Absolute
Magnitude
Distance
(pc)
Surface
Temp.
(K)
Spectral
Class
Lumin-
osity
(suns)
alpha 4 Arcturus 0.0 -0.2 11 4600 K2 100
beta 273 Nekkar 3.5 0.3 42 5200 G8 58
gamma 165 Seginus 3.0 0.4 32 8100 A7 53
delta 274 3.5 0.3 43 5200 G8 61
epsilon 80 Izar 2.4 -0.9 46 5000 K0 190
zeta 390 3.8 -0.1 63 9500 A2 99
eta 109 Muphrid 2.7 2.7 9.6 5800 G0 6.4
theta 562 4.1 3.5 13 6200 F7 3.2
iota 1247 4.8 2.5 28 8100 A7 7.8
kappa 780 4.4 1.5 38 8100 A7 21
lambda 629 4.1 1.8 29 11000 A0 14
mu 630 Alkalurops 4.1 2.9 18 7300 F0 5.6
nu 1602 5.0 3.3 21 9500 A2 3.6
xi 987 4.6 5.4 6.7 5200 G8 0.53
omicron 988 4.6 2.2 29 5000 K0 10
pi 883 4.5 1.4 40 12000 B9 21
rho 308 3.6 -0.1 56 4500 K3 94
sigma 884 4.5 3.3 17 6900 F2 3.8
tau 885 4.5 3.4 16 6200 F7 3.3
upsilon 563 4.1 -0.1 72 4200 K5 98
phi 2044 5.1 3.1 26 5200 G8 4.6
chi 2290 5.3 1.4 59 9500 A2 22
psi 886 4.5 0.1 75 4600 K2 73
omega 1248 4.8 4.7 91 4400 K4 82
Top
[ H O M E ] [ S C I E N C E ] [ M A T H S ] [ A S T R O N O M Y ] [ S E A R C H ]
[ Planets ] [ Constellations ] [ SI Units ] [ Symbols ]


 
© 1997 - 1999, Jonathan Stott
 
The Bottom Line
Home Science Maths Astronomy Search