tcaep.co.uk Navigation. See bottom for text alternatives
Constellations
Index

 
Astronomy
Constellations
Andromeda

No. Name Magni-
tude
Absolute
Magnitude
Distance
(pc)
Surface
Temp.
(K)
Spectral
Class
Lumin-
osity
(suns)
alpha 54 Alpheratz 2.1 0.3 22 11000 A0 53
beta 55 Mirach 2.1 0.0 26 3700 M0 81
gamma 56 Almach 2.1 -0.6 36 4600 K2 150
delta 222 3.3 -0.1 48 4500 K3 91
epsilon 770 4.4 1.3 40 5200 G8 23
zeta 558 4.1 0.6 48 4800 K1 43
eta 771 4.4 1.6 35 5200 G8 18
theta 983 4.6 1.3 44 9500 A2 23
iota 677 4.3 -0.1 79 13000 B8 98
kappa 559 4.1 0.2 60 13000 B8 68
lambda 384 3.8 1.8 24 5200 G8 14
mu 438 3.9 1.9 25 8300 A5 14
nu 874 4.5 -1.0 130 16000 B5 220
xi 1401 4.9 2.1 35 5000 K0 11
omicron 305 3.6 0.9 34 15000 B6 35
pi 772 4.4 -0.9 120 16000 B5 210
rho 1791 5.1 2.0 40 6500 F5 12
sigma 875 4.5 1.3 42 9500 A2 23
tau 1402 4.9 -0.6 130 13000 B8 150
upsilon 560 4.1 3.7 12 6100 F8 2.7
phi 678 4.3 -1.0 120 13000 B8 230
chi 1582 5.0 0.3 86 5200 G8 61
psi 1583 5 -4.3 740 5500 G5 4500
omega 1234 4.8 2.0 36 6700 F4 13
Top
[ H O M E ] [ S C I E N C E ] [ M A T H S ] [ A S T R O N O M Y ] [ S E A R C H ]
[ Planets ] [ Constellations ] [ SI Units ] [ Symbols ]


 
© 1997 - 1999, Jonathan Stott
 
The Bottom Line
Home Science Maths Astronomy Search